
GENERAL | |
| Body type | Coupe |
| Drive | FR |
| Transmission | Electronic control type 2 way OD attaching 4speed full automatic |
| Displacement, cc | 3968 |
| Frame | E-UZZ31-ACPZK |
| Price of new car, thousands yen (Tokyo area) | 4810 (~$40000) |
SPECIFICATION (SPECS) | |
EXTERIOR | |
| Exterior dimensions (LxWxH), mm | 4860 x 1790 x 1340 |
| Interior dimensions (LxWxH), mm | 1825 x 1490 x 1110 |
| Wheel base, mm | 2690 |
| Treads (F/R), mm | 1520 / 1525 |
| Ground clearance, mm | 140 |
| Curb vehicle weight, kg | 1640 |
| Gross vehicle weight, kg | |
| Seating capacity, persons | 5 |
| Doors number | 2 |
| Min.turning radius, m | 5.4 |
| Fuel tank capacity, l | 78 |
ENGINE | |
| Displacement, cc | 3968 |
| Engine model | 1UZ-FE |
| Max.power (Net), kw(PS)/rpm | 260 ps (191.23 kw) / 5400 rpm |
| Max.torque(Net), N*m(kg*m)/rpm | 36.0 kg*m (353.04 N*m) / 4600 rpm |
| Power density | 6.31 |
| Engine type | V type 8 cylinder DOHC32 valve |
| Engine information | |
| Fuel system | EFI (electronic fuel injection) |
| Turbocharger | No |
| Fuel type | Unleaded premium gasoline |
| LEV system (Low emission vehicle) | No |
| Compression ratio | 10 |
| Bore, mm | 87.5 |
| Stroke, mm | 82.5 |
| Final gear ratio | |
| Fuel consumption at 10-15 modes, l/100km | 14 |
| Fuel consumption at 60 km/h, l/100km | |
CHASSIS / TRANSMISSION | |
| Power steering | Yes |
| Tires size, front | 215/60R15 90H |
| Tires size rear | 215/60R15 90H |
| Braking system, front | Ventilated disk |
| Braking system, rear | Ventilated disk |
| Suspension system, front | Double wishbone type rolling diaphragm air cushion |
| Suspension system, rear | Double wishbone type rolling diaphragm air cushion |
EQUIPMENT | |
EXTERIOR EQUIPMENT | |
| Sunroof / Moonroof | o |
| Front fog lamp | y |
| Rear fog lamp | n |
| Xenon headlight (Discharge lamp) | n |
| Projector headlight | y |
| Rear wiper | o |
| Front spoiler | o |
| Rear or roof spoiler | o |
| ABS (Antilock brake system) | y |
| TCS (Traction control system) | o |
| LSD (Limited slip differential) | n |
| Privacy glass | n |
| UV cutting glass | n |
| Aluminium wheel | 15 inch standard |
INTERIOR EQUIPMENT | |
| Air conditioner | Full automatic |
| Wood panel | y |
| Cruise control | y |
| Centralized door lock | y |
| Power window | y |
| Steering wheel telescopic | y |
| Steering wheel tilt | y |
| Leather steering wheel | y |
| Power front seat | y |
| Power rear seat | n |
| Leather seat | y |
| Falling down type rear seat | n |
| Child seat fixed with seat belt | n |
| Rear ELR3 point seat belt | y |
| Front seat pretensioner seat belt | n |
| Fourth limited front seat belt | n |
| Side impact bar | n |
| Airbag (Driver) | y |
| Airbag (Passenger) | n |
| Airbag (Side) | n |
| Audio deck | AM/FM radio equipped cassette player |
| CD-player | Connected equipment |
| Car navigation system | n |
y - present n - not present o - option
Colors | |
| Color spectrum | Color |
| Super white pearl mica | |
| Grayish green metallic | |
| Super silver III metallic | |
| Red mica | |
| Beige metallic | |
Option | |
| Dark blue mica phthalocyanine | |
| bluish green cMio | |